A Division of Frank S. Lasker Realty Management, Inc.
Teamwork is Our Trademark
Making Results...Not Promises
 

Program Payment Schedules

    HASA (Payment Standards Effective 1/1/09)

Number of
Bedrooms
Without Gas
or Electric
With Gas
or Electric
With Gas
Only
With Electric
Only
0 $845 $897 $860 $882
1 $940 $998 $957 $981
2 $1069 $1134 $1087 $1116
3 $1348 $1418 $1366 $1400
4 $1515 $1590 $1534 $1571
5 $1753 $1828 $1772 $1809
6 $1992 $2067 $2011 $2048
7 $2230 $2305 $2249 $2286
8 $2468 $2543 $2487 $2524


  HASA Utility Allowances

Number of
Bedrooms
Gas Electric Total
0 $15 $37 $52
1 $17 $41 $58
2 $18 $47 $65
3 $18 $52 $70
4 or more $19 $56 $75


     Section 8 (payment standards as of 10/1/09)

Number of
Bedrooms
With Gas
and Electric
Without Gas
or Electric
With Gas
Only
With Electric
Only
0 $1242 $1176 $1190 $1228
1 $1344 $1286 $1292 $1329
2 $1495 $1425 $1440 $1480
3 $1839 $1755 $1772 $1822
4 $2068 $1981 $1999 $2050
5 $2378 $2280 $2300 $2358
6 $2688 $2590 $2610 $2668

Section 8 Utility Allowances

Number of
Bedrooms
Gas Electric Total
0 $14 $52 $66
1 $15 $53 $68
2 $15 $55 $70
3 $17 $67 $84
4 or more $20 $69 $89


Suffolk and Nassau County Section 8

Number of
Bedrooms
Rent Including
Utilities
Studio $901
1 Bedroom $1085
2 Bedroom $1324
3 Bedroom $1843
4 Bedroom $1974

FEDERAL "DO NOT CALL LIST" DISCLAIMER: When submitting your telephone number through our site you are consenting for Frank S.Lasker RealtyManagement, Inc. and
it's authorized representatives to contact you even if your name is on the FEDERAL "DO NOT CALL LIST".
This and any other information you supply will never be shared or sold outside our company.